Trust
Claims & evidence.
Every clinical claim on our marketing pages is reviewed and tied to a published source.
How a claim makes it onto a Virtu page
Marketing claims go through a four-step governance loop. Pending and rejected claims never reach a public page.
Submit
A claim is drafted internally and submitted into our claim review queue along with at least one piece of evidence.
Review
A clinical reviewer evaluates whether the proposed wording is supported by the cited evidence and is appropriate for a public marketing surface.
Approve
Approved claims are persisted to ClaimReview with status='approved' and become eligible to render publicly. The decision and reviewer identity are logged.
Expire
Approved claims carry a default 90-day expiration. After that they fall off the public surface until they are re-reviewed.
Approved claims, live
This table is generated from the same database the rest of the site reads. If a claim is here, it has been reviewed and approved.
| Service | Claim | Evidence | Status | Expires |
|---|---|---|---|---|
| Hormone Optimization (Men) | Synthetic engagement cohort showed measurable improvement in self-reported wellbeing over 12 weeks (synthetic). | Approved | 2026-08-16 | |
| Hormone Optimization (Men) | Quarterly synthetic outcome reviews correlate with synthetic adherence improvements over a synthetic 12-week window. | Approved | 2026-08-16 | |
| Hormone Optimization (Men) | Hormone-optimization studies show measurable improvement in symptom severity over 8 weeks (synthetic). | Approved | 2026-08-16 | |
| Hormone Optimization (Women) | Synthetic engagement cohort showed measurable improvement in self-reported wellbeing over 12 weeks (synthetic). | Approved | 2026-08-16 | |
| Hormone Optimization (Women) | Quarterly synthetic reviews correlate with synthetic adherence gains in a synthetic 16-week window. | Approved | 2026-08-16 | |
| Hormone Optimization (Women) | Hormone-optimization programs for women show measurable improvement in symptom severity over 8 weeks (synthetic). | Approved | 2026-08-16 | |
| Sleep Optimization | Care-team-supported sleep programs show synthetic adherence gains over a synthetic 12-week window. | Approved | 2026-08-16 | |
| Sleep Optimization | Synthetic engagement cohort showed measurable improvement in sleep questionnaires over 6 weeks (synthetic). | Approved | 2026-08-16 | |
| Sleep Optimization | Sleep-optimization programs show measurable improvement in self-reported sleep quality over 8 weeks (synthetic). | Approved | 2026-08-16 | |
| Weight & Metabolic Program | Care-team-supported metabolic programs show synthetic engagement gains over a synthetic 8-week window. |
| Approved | 2026-08-16 |
| Weight & Metabolic Program | Synthetic adherence cohort showed measurable improvement over a synthetic 24-week window. | Approved | 2026-08-16 | |
| Weight & Metabolic Program | Average outcome in clinical-program participants over 12 weeks (synthetic). | Approved | 2026-08-16 |
Export the list
We are working on a public CSV export so anyone can download the same list our pages render.
Public CSV export coming soon. In the meantime, request a snapshot from legal@virtu.health and we will send you the same data as a CSV.
Outcomes vary. Any clinical claim shown here has been reviewed and approved through our internal claim governance process. We do not publish unverified claims.